Edit:
Adjust the scope
Dataset of health expenditure and individuals using the Internet of continents
This dataset is about continents, has 5 rows. It features 3 columns: continent, health expenditure, and individuals using the Internet. The preview is ordered by population (descending) and is 100% filled with non-null values.
Dataset preview, limited to 100 rows:
country | electricity production from coal sources | birth rate |
---|---|---|
India | 75.31% | 16.27 |
China | 70.31% | 6.77 |
United States | 34.23% | 11.00 |
Indonesia | 55.78% | 16.20 |
Pakistan | 0.14% | 27.23 |
Nigeria | 0.00% | 36.61 |
Brazil | 4.72% | 12.65 |
Bangladesh | 1.69% | 17.48 |
Russia | 14.82% | 8.90 |
Mexico | 10.87% | 14.64 |
Ethiopia | 0.00% | 31.84 |
Japan | 33.15% | 6.30 |
Philippines | 44.51% | 21.62 |
Egypt | 0.00% | 22.11 |
Dem. Rep. Congo | 0.00% | 41.74 |
Vietnam | 29.57% | 14.69 |
Iran | 0.16% | 13.24 |
Turkey | 29.10% | 14.47 |
Germany | 44.26% | 8.80 |
Thailand | 19.45% | 8.81 |
United Kingdom | 22.81% | 10.00 |
France | 2.16% | 10.60 |
Tanzania | 0.00% | 35.81 |
South Africa | 92.71% | 19.31 |
Italy | 16.12% | 6.70 |
Kenya | 0.00% | 27.54 |
Myanmar | 1.78% | 16.83 |
Colombia | 11.85% | 13.92 |
Korea | 43.08% | 4.90 |
Sudan | 0.00% | 33.03 |
Uganda | 36.22 | |
Spain | 18.96% | 6.90 |
Algeria | 0.00% | 20.57 |
Argentina | 2.03% | 13.79 |
Iraq | 0.00% | 27.04 |
Afghanistan | 35.14 | |
Ukraine | 34.58% | 7.66 |
Canada | 9.84% | 9.00 |
Yemen | 0.00% | 29.92 |
Morocco | 55.53% | 17.16 |
Angola | 0.00% | 38.20 |
Poland | 80.91% | 8.30 |
Uzbekistan | 4.09% | 26.20 |
Malaysia | 42.28% | 15.02 |
Peru | 0.84% | 17.38 |
Ghana | 0.00% | 27.08 |
Mozambique | 0.00% | 36.12 |
Saudi Arabia | 0.00% | 16.92 |
Madagascar | 30.59 | |
Côte d'Ivoire | 0.00% | 33.49 |
Nepal | 0.00% | 20.16 |
Cameroon | 0.00% | 34.35 |
Venezuela | 0.00% | 15.57 |
Australia | 62.87% | 11.60 |
Dem. People's Rep. Korea | 21.29% | 13.06 |
Niger | 41.62% | 45.03 |
Mali | 41.22 | |
Syrian Arab Republic | 0.00% | 20.53 |
Burkina Faso | 34.95 | |
Sri Lanka | 33.71% | 13.78 |
Malawi | 32.61 | |
Zambia | 0.00% | 34.13 |
Kazakhstan | 71.57% | 20.57 |
Chile | 37.14% | 11.76 |
Chad | 43.18 | |
Romania | 27.64% | 9.60 |
Somalia | 43.09 | |
Guatemala | 21.36% | 20.86 |
Senegal | 0.00% | 32.07 |
Ecuador | 0.00% | 16.58 |
Netherlands | 38.65% | 9.50 |
Cambodia | 48.40% | 18.97 |
Zimbabwe | 46.78% | 30.09 |
Guinea | 33.85 | |
Benin | 0.00% | 36.07 |
Rwanda | 29.47 | |
Burundi | 34.11 | |
Bolivia | 0.00% | 21.60 |
Tunisia | 0.00% | 15.60 |
Belgium | 6.11% | 9.80 |
Haiti | 0.00% | 23.15 |
South Sudan | 0.00% | 28.86 |
Jordan | 0.00% | 21.62 |
Dominican Republic | 12.86% | 18.11 |
Cuba | 0.00% | 8.89 |
Czech Republic | 53.06% | 9.50 |
Honduras | 1.04% | 20.85 |
Portugal | 28.72% | 8.00 |
Sweden | 0.67% | 10.00 |
United Arab Emirates | 0.00% | 9.89 |
Greece | 42.66% | 7.30 |
Tajikistan | 1.53% | 26.02 |
Papua New Guinea | 25.11 | |
Azerbaijan | 0.00% | 12.10 |
Israel | 45.40% | 19.00 |
Hungary | 19.47% | 9.30 |
Togo | 0.00% | 31.48 |
Belarus | 0.00% | 9.16 |
Austria | 8.23% | 9.10 |
Switzerland | 0.00% | 9.40 |
Download
Size: 5 rows
Be the first to download this dataset
Legend
Details
This dataset is based on data from: World Bank.
This dataset can be used under the CC BY 4.0 license.