Edit:
Adjust the scope
Dataset of life expectancy at birth and methane emissions of continents
This dataset is about continents, has 5 rows. It features 3 columns: continent, methane emissions, and life expectancy at birth. The preview is ordered by population (descending) and is 100% filled with non-null values.
Dataset preview, limited to 100 rows:
country | vulnerable employment | population |
---|---|---|
India | 72.76% | 1,438,069,596 |
China | 41.27% | 1,410,710,000 |
United States | 3.66% | 334,914,895 |
Indonesia | 50.67% | 281,190,067 |
Pakistan | 55.64% | 247,504,495 |
Nigeria | 66.08% | 227,882,945 |
Brazil | 27.01% | 211,140,729 |
Bangladesh | 48.88% | 171,466,990 |
Russia | 5.20% | 143,826,130 |
Mexico | 26.11% | 129,739,759 |
Ethiopia | 84.96% | 128,691,692 |
Japan | 7.88% | 124,516,650 |
Philippines | 34.18% | 114,891,199 |
Egypt | 23.30% | 114,535,772 |
Dem. Rep. Congo | 82.62% | 105,789,731 |
Vietnam | 51.16% | 100,352,192 |
Iran | 39.21% | 90,608,707 |
Turkey | 23.94% | 85,325,965 |
Germany | 4.65% | 83,280,000 |
Thailand | 49.72% | 71,702,435 |
United Kingdom | 11.86% | 68,350,000 |
France | 8.08% | 68,287,487 |
Tanzania | 83.88% | 66,617,606 |
South Africa | 10.91% | 63,212,384 |
Italy | 15.15% | 58,993,475 |
Kenya | 64.31% | 55,339,003 |
Myanmar | 62.66% | 54,133,798 |
Colombia | 43.80% | 52,321,152 |
Korea | 18.19% | 51,712,619 |
Sudan | 39.67% | 50,042,791 |
Uganda | 74.70% | 48,656,601 |
Spain | 10.35% | 48,347,910 |
Algeria | 27.48% | 46,164,219 |
Argentina | 22.44% | 45,538,401 |
Iraq | 27.13% | 45,074,049 |
Afghanistan | 80.29% | 41,454,761 |
Ukraine | 17.91% | 41,048,766 |
Canada | 9.44% | 40,097,761 |
Yemen | 46.92% | 39,390,799 |
Morocco | 35.74% | 37,712,505 |
Angola | 60.58% | 36,749,906 |
Poland | 16.02% | 36,687,353 |
Uzbekistan | 33.68% | 35,652,307 |
Malaysia | 24.31% | 35,126,298 |
Peru | 48.62% | 33,845,617 |
Ghana | 67.87% | 33,787,914 |
Mozambique | 82.78% | 33,635,160 |
Saudi Arabia | 1.87% | 33,264,292 |
Madagascar | 84.74% | 31,195,932 |
Côte d'Ivoire | 72.89% | 31,165,654 |
Nepal | 78.67% | 29,694,614 |
Cameroon | 67.88% | 28,372,687 |
Venezuela | 38.91% | 28,300,854 |
Australia | 8.35% | 26,658,948 |
Dem. People's Rep. Korea | 85.47% | 26,418,204 |
Niger | 84.49% | 26,159,867 |
Mali | 85.16% | 23,769,127 |
Syrian Arab Republic | 33.27% | 23,594,623 |
Burkina Faso | 71.28% | 23,025,776 |
Sri Lanka | 38.89% | 22,037,000 |
Malawi | 60.51% | 21,104,482 |
Zambia | 70.61% | 20,723,965 |
Kazakhstan | 24.27% | 20,330,104 |
Chile | 21.49% | 19,658,835 |
Chad | 89.96% | 19,319,064 |
Romania | 21.64% | 19,059,479 |
Somalia | 45.17% | 18,358,615 |
Guatemala | 36.61% | 18,124,838 |
Senegal | 68.28% | 18,077,573 |
Ecuador | 48.49% | 17,980,083 |
Netherlands | 13.13% | 17,877,117 |
Cambodia | 52.57% | 17,423,880 |
Zimbabwe | 68.65% | 16,340,822 |
Guinea | 79.20% | 14,405,468 |
Benin | 86.71% | 14,111,034 |
Rwanda | 40.17% | 13,954,471 |
Burundi | 83.55% | 13,689,450 |
Bolivia | 64.11% | 12,244,159 |
Tunisia | 18.89% | 12,200,431 |
Belgium | 11.45% | 11,787,423 |
Haiti | 74.72% | 11,637,398 |
South Sudan | 71.41% | 11,483,374 |
Jordan | 8.36% | 11,439,213 |
Dominican Republic | 38.30% | 11,331,265 |
Cuba | 22.89% | 11,019,931 |
Czech Republic | 14.11% | 10,864,042 |
Honduras | 35.84% | 10,644,851 |
Portugal | 9.91% | 10,578,174 |
Sweden | 7.29% | 10,536,632 |
United Arab Emirates | 1.12% | 10,483,751 |
Greece | 23.67% | 10,405,588 |
Tajikistan | 23.34% | 10,389,799 |
Papua New Guinea | 74.90% | 10,389,635 |
Azerbaijan | 52.96% | 10,153,958 |
Israel | 7.96% | 9,756,600 |
Hungary | 8.38% | 9,592,186 |
Togo | 80.55% | 9,304,337 |
Belarus | 4.01% | 9,178,298 |
Austria | 9.12% | 9,131,761 |
Switzerland | 11.65% | 8,888,093 |
Download
Size: 5 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: World Bank.
This dataset can be used under the CC BY 4.0 license.