Edit:
Adjust the scope
Dataset of median age and unemployment of continents
This dataset is about continents, has 5 rows. It features 3 columns: continent, unemployment, and median age. The preview is ordered by population (descending) and is 100% filled with non-null values.
Dataset preview, limited to 100 rows:
country | forest area | net energy imports |
---|---|---|
India | 726,928.00 | 34.31% |
China | 2,237,373.20 | 15.02% |
United States | 3,097,950.00 | 7.31% |
Indonesia | 909,221.31 | -103.09% |
Pakistan | 36,432.20 | 24.12% |
Nigeria | 213,003.50 | -93.03% |
Brazil | 4,941,960.22 | 11.87% |
Bangladesh | 18,834.00 | 16.84% |
Russia | 8,153,116.00 | -83.67% |
Mexico | 654,365.49 | -4.67% |
Ethiopia | 169,225.00 | 5.93% |
Japan | 249,350.00 | 93.02% |
Philippines | 72,583.70 | 45.77% |
Egypt | 449.80 | -7.39% |
Dem. Rep. Congo | 1,239,524.91 | 1.96% |
Vietnam | 147,948.90 | -15.11% |
Iran | 107,758.17 | -33.40% |
Turkey | 225,323.60 | 75.21% |
Germany | 114,190.00 | 61.40% |
Thailand | 198,010.00 | 41.57% |
United Kingdom | 32,069.00 | 34.63% |
France | 174,198.00 | 44.11% |
Tanzania | 448,070.00 | 10.73% |
South Africa | 169,772.90 | -14.48% |
Italy | 96,737.50 | 76.42% |
Kenya | 36,110.90 | 17.17% |
Myanmar | 279,644.70 | -32.97% |
Colombia | 587,433.39 | -274.13% |
Korea | 62,670.00 | 81.45% |
Sudan | 180,152.30 | -8.99% |
Uganda | 22,553.91 | |
Spain | 185,807.50 | 71.43% |
Algeria | 19,681.11 | -177.12% |
Argentina | 283,552.22 | 13.03% |
Iraq | 8,250.00 | -229.39% |
Afghanistan | 12,084.40 | |
Ukraine | 97,020.00 | 27.21% |
Canada | 3,468,541.31 | -72.53% |
Yemen | 5,490.00 | -120.63% |
Morocco | 57,633.79 | 90.72% |
Angola | 654,972.51 | -541.00% |
Poland | 95,070.00 | 28.55% |
Uzbekistan | 37,413.40 | -26.16% |
Malaysia | 190,137.40 | -5.51% |
Peru | 719,847.01 | -14.90% |
Ghana | 80,001.61 | -8.19% |
Mozambique | 362,673.20 | -54.60% |
Saudi Arabia | 9,770.00 | -191.52% |
Madagascar | 124,033.79 | |
Côte d'Ivoire | 26,109.39 | 7.08% |
Nepal | 59,620.30 | 16.68% |
Cameroon | 202,284.80 | -28.32% |
Venezuela | 461,267.80 | -178.77% |
Australia | 1,340,051.00 | -190.19% |
Dem. People's Rep. Korea | 59,876.30 | -74.75% |
Niger | 10,548.60 | -5.81% |
Mali | 132,960.00 | |
Syrian Arab Republic | 5,220.80 | 47.83% |
Burkina Faso | 61,164.00 | |
Sri Lanka | 21,067.00 | 50.27% |
Malawi | 21,577.00 | |
Zambia | 444,376.01 | 8.29% |
Kazakhstan | 35,131.59 | -116.89% |
Chile | 184,565.27 | 65.24% |
Chad | 40,914.44 | |
Romania | 69,290.50 | 16.78% |
Somalia | 58,265.00 | |
Guatemala | 35,046.00 | 32.84% |
Senegal | 79,881.60 | 52.69% |
Ecuador | 123,692.90 | -114.71% |
Netherlands | 3,713.69 | 35.02% |
Cambodia | 77,569.90 | 33.12% |
Zimbabwe | 173,524.40 | 15.31% |
Guinea | 61,090.00 | |
Benin | 30,351.50 | 46.59% |
Rwanda | 2,780.00 | |
Burundi | 2,796.40 | |
Bolivia | 504,164.44 | -177.99% |
Tunisia | 7,057.90 | 36.20% |
Belgium | 6,893.00 | 80.09% |
Haiti | 3,410.80 | 22.02% |
South Sudan | 71,570.00 | -1,058.12% |
Jordan | 975.00 | 96.81% |
Dominican Republic | 21,602.80 | 86.72% |
Cuba | 32,420.00 | 49.78% |
Czech Republic | 26,807.10 | 31.62% |
Honduras | 63,173.60 | 53.00% |
Portugal | 33,120.00 | 76.86% |
Sweden | 279,800.00 | 24.65% |
United Arab Emirates | 3,173.00 | -183.84% |
Greece | 39,018.00 | 64.18% |
Tajikistan | 4,258.00 | 36.25% |
Papua New Guinea | 357,887.00 | |
Azerbaijan | 11,548.26 | -310.38% |
Israel | 1,400.00 | 64.97% |
Hungary | 20,500.99 | 57.67% |
Togo | 12,033.50 | 19.97% |
Belarus | 87,966.00 | 86.78% |
Austria | 38,954.50 | 63.54% |
Switzerland | 12,759.90 | 50.09% |
Download
Size: 5 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: World Bank.
This dataset can be used under the CC BY 4.0 license.