Edit:
Adjust the scope
Dataset of female population and net migration of continents
This dataset is about continents, has 5 rows. It features 3 columns: continent, net migration, and female population. The preview is ordered by population (descending) and is 100% filled with non-null values.
Dataset preview, limited to 100 rows:
country | military expenditure | press freedom |
---|---|---|
India | 2.44% | 1.71 |
China | 1.67% | 0.99 |
United States | 3.36% | 3.04 |
Indonesia | 0.68% | 2.13 |
Pakistan | 2.80% | 1.71 |
Nigeria | 0.81% | 2.14 |
Brazil | 1.08% | 2.38 |
Bangladesh | 1.02% | 1.54 |
Russia | 5.86% | 1.55 |
Mexico | 0.66% | 1.67 |
Ethiopia | 0.79% | 2.23 |
Japan | 1.20% | 2.66 |
Philippines | 1.25% | 1.78 |
Egypt | 0.87% | 1.38 |
Dem. Rep. Congo | 1.16% | 1.51 |
Vietnam | 1.81% | 1.04 |
Iran | 2.06% | 1.21 |
Turkey | 1.50% | 1.48 |
Germany | 1.52% | 5.36 |
Thailand | 1.17% | 1.77 |
United Kingdom | 2.26% | 3.52 |
France | 2.06% | 3.52 |
Tanzania | 1.15% | 2.16 |
South Africa | 0.73% | 3.52 |
Italy | 1.61% | 3.13 |
Kenya | 0.91% | 2.41 |
Myanmar | 3.79% | 1.74 |
Colombia | 2.87% | 1.83 |
Korea | 2.81% | 3.14 |
Sudan | 0.92% | 1.08 |
Uganda | 1.98% | 1.98 |
Spain | 1.51% | 3.56 |
Algeria | 8.17% | 1.71 |
Argentina | 0.47% | 2.76 |
Iraq | 2.07% | 1.49 |
Afghanistan | 1.83% | 2.14 |
Ukraine | 25.88% | 2.41 |
Canada | 1.29% | 4.98 |
Yemen | 3.97% | 1.27 |
Morocco | 3.64% | 1.78 |
Angola | 1.33% | 2.24 |
Poland | 3.83% | 2.71 |
Uzbekistan | 3.56% | 1.46 |
Malaysia | 0.93% | 2.13 |
Peru | 1.12% | 2.59 |
Ghana | 0.39% | 3.76 |
Mozambique | 1.73% | 2.39 |
Saudi Arabia | 7.09% | 1.19 |
Madagascar | 0.66% | 2.82 |
Côte d'Ivoire | 0.89% | 2.65 |
Nepal | 1.08% | 2.34 |
Cameroon | 0.93% | 1.81 |
Venezuela | 0.50% | 1.59 |
Australia | 1.92% | 4.73 |
Dem. People's Rep. Korea | 0.94 | |
Niger | 2.07% | 2.67 |
Mali | 3.83% | 2.22 |
Syrian Arab Republic | 4.06% | 1.09 |
Burkina Faso | 4.01% | 3.19 |
Sri Lanka | 1.64% | 1.97 |
Malawi | 1.01% | 2.66 |
Zambia | 1.30% | 2.15 |
Kazakhstan | 0.48% | 1.48 |
Chile | 1.63% | 3.05 |
Chad | 2.91% | 2.13 |
Romania | 1.61% | 3.05 |
Somalia | 1.53% | 1.37 |
Guatemala | 0.41% | 2.18 |
Senegal | 1.47% | 3.03 |
Ecuador | 2.30% | 2.45 |
Netherlands | 1.53% | 9.06 |
Cambodia | 2.09% | 1.70 |
Zimbabwe | 0.25% | 1.85 |
Guinea | 2.13% | 2.34 |
Benin | 0.71% | 2.46 |
Rwanda | 1.27% | 1.49 |
Burundi | 3.66% | 1.48 |
Bolivia | 1.39% | 2.21 |
Tunisia | 2.36% | 2.64 |
Belgium | 1.21% | 6.48 |
Haiti | 0.05% | 2.70 |
South Sudan | 6.26% | 1.71 |
Jordan | 4.91% | 1.81 |
Dominican Republic | 0.74% | 2.80 |
Cuba | 2.88% | 1.23 |
Czech Republic | 1.52% | 3.14 |
Honduras | 1.57% | 1.61 |
Portugal | 1.52% | 6.19 |
Sweden | 1.47% | 9.41 |
United Arab Emirates | 5.64% | 1.79 |
Greece | 3.23% | 2.69 |
Tajikistan | 1.22% | 1.45 |
Papua New Guinea | 0.31% | 3.17 |
Azerbaijan | 4.60% | 1.32 |
Israel | 5.32% | 2.54 |
Hungary | 2.13% | 2.57 |
Togo | 4.01% | 2.63 |
Belarus | 1.80% | 1.51 |
Austria | 0.84% | 5.10 |
Switzerland | 0.70% | 7.43 |
Download
Size: 5 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: World Bank.
This dataset can be used under the CC BY 4.0 license.