Edit:
Adjust the scope
Dataset of alternative and nuclear energy and health expenditure of countries
This dataset is about countries, has 194 rows. It features 3 columns: country, alternative and nuclear energy, and health expenditure. The preview is ordered by population (descending) and is 90% filled with non-null values.
Dataset preview, limited to 100 rows:
country | renewable energy consumption | urban population living in areas where elevation is below 5 meters |
---|---|---|
India | 34.90% | 1.45 |
China | 15.20% | 4.35 |
United States | 10.90% | 1.48 |
Indonesia | 20.20% | 6.37 |
Pakistan | 41.60% | 0.21 |
Nigeria | 80.30% | 2.72 |
Brazil | 46.50% | 1.74 |
Bangladesh | 25.00% | 6.06 |
Russia | 3.50% | 0.70 |
Mexico | 13.00% | 0.63 |
Ethiopia | 90.60% | 0.00 |
Japan | 8.80% | 11.57 |
Philippines | 28.00% | 5.94 |
Egypt | 6.10% | 13.75 |
Dem. Rep. Congo | 96.30% | 0.00 |
Vietnam | 24.20% | 22.50 |
Iran | 0.90% | 0.76 |
Turkey | 12.00% | 2.05 |
Germany | 17.60% | 1.18 |
Thailand | 19.00% | 14.65 |
United Kingdom | 12.20% | 2.08 |
France | 16.20% | 1.26 |
Tanzania | 78.30% | 0.10 |
South Africa | 9.70% | 0.11 |
Italy | 17.50% | 2.68 |
Kenya | 67.70% | 0.21 |
Myanmar | 62.90% | 3.35 |
Colombia | 29.70% | 1.78 |
Korea | 3.60% | 1.57 |
Sudan | 61.00% | 0.42 |
Uganda | 90.90% | 0.00 |
Spain | 19.00% | 3.37 |
Algeria | 0.10% | 1.12 |
Argentina | 9.20% | 0.90 |
Iraq | 1.10% | 3.47 |
Afghanistan | 20.00% | 0.00 |
Ukraine | 8.90% | 0.75 |
Canada | 23.80% | 0.89 |
Yemen | 3.70% | 1.01 |
Morocco | 10.90% | 1.17 |
Angola | 52.90% | 1.22 |
Poland | 15.20% | 1.06 |
Uzbekistan | 1.00% | 0.00 |
Malaysia | 7.50% | 6.52 |
Peru | 30.60% | 0.39 |
Ghana | 39.00% | 1.42 |
Mozambique | 76.90% | 1.31 |
Saudi Arabia | 0.10% | 2.52 |
Madagascar | 83.10% | 2.10 |
Côte d'Ivoire | 58.20% | 2.72 |
Nepal | 73.70% | 0.00 |
Cameroon | 79.20% | 1.92 |
Venezuela | 33.70% | 3.25 |
Australia | 12.30% | 2.71 |
Dem. People's Rep. Korea | 14.70% | 3.39 |
Niger | 79.60% | 0.00 |
Mali | 71.10% | 0.00 |
Syrian Arab Republic | 1.10% | 0.31 |
Burkina Faso | 71.40% | 0.00 |
Sri Lanka | 48.80% | 2.37 |
Malawi | 62.90% | 0.00 |
Zambia | 83.00% | 0.00 |
Kazakhstan | 2.00% | 0.00 |
Chile | 24.20% | 0.66 |
Chad | 70.00% | 0.00 |
Romania | 23.60% | 0.25 |
Somalia | 95.40% | 2.68 |
Guatemala | 62.10% | 0.12 |
Senegal | 35.40% | 4.82 |
Ecuador | 18.90% | 6.35 |
Netherlands | 12.20% | 43.81 |
Cambodia | 52.40% | 0.69 |
Zimbabwe | 82.40% | 0.00 |
Guinea | 66.60% | 1.47 |
Benin | 54.50% | 6.00 |
Rwanda | 79.90% | 0.00 |
Burundi | 83.00% | 0.00 |
Bolivia | 12.80% | 0.00 |
Tunisia | 11.60% | 7.96 |
Belgium | 11.70% | 4.23 |
Haiti | 76.70% | 2.94 |
South Sudan | 32.40% | 0.00 |
Jordan | 11.50% | 0.04 |
Dominican Republic | 14.80% | 1.38 |
Cuba | 20.90% | 1.55 |
Czech Republic | 17.20% | 0.00 |
Honduras | 45.90% | 0.59 |
Portugal | 32.30% | 0.81 |
Sweden | 57.90% | 3.40 |
United Arab Emirates | 1.00% | 25.50 |
Greece | 21.50% | 2.87 |
Tajikistan | 34.90% | 0.00 |
Papua New Guinea | 54.60% | 4.77 |
Azerbaijan | 1.30% | 0.00 |
Israel | 6.20% | 1.60 |
Hungary | 15.30% | 0.00 |
Togo | 75.10% | 0.98 |
Belarus | 8.20% | 0.00 |
Austria | 36.00% | 0.00 |
Switzerland | 27.70% | 0.00 |
Download
Size: 194 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: SIPRI, World Bank, Reporters Without Borders.
This dataset can be used under the CC BY 4.0 license.