Edit:
Adjust the scope
Dataset of alternative and nuclear energy and hospital beds of countries
This dataset is about countries, has 194 rows. It features 3 columns: country, alternative and nuclear energy, and hospital beds. The preview is ordered by population (descending) and is 90% filled with non-null values.
Dataset preview, limited to 100 rows:
country | forest area | renewable energy consumption |
---|---|---|
India | 726,928.00 | 34.90% |
China | 2,237,373.20 | 15.20% |
United States | 3,097,950.00 | 10.90% |
Indonesia | 909,221.31 | 20.20% |
Pakistan | 36,432.20 | 41.60% |
Nigeria | 213,003.50 | 80.30% |
Brazil | 4,941,960.22 | 46.50% |
Bangladesh | 18,834.00 | 25.00% |
Russia | 8,153,116.00 | 3.50% |
Mexico | 654,365.49 | 13.00% |
Ethiopia | 169,225.00 | 90.60% |
Japan | 249,350.00 | 8.80% |
Philippines | 72,583.70 | 28.00% |
Egypt | 449.80 | 6.10% |
Dem. Rep. Congo | 1,239,524.91 | 96.30% |
Vietnam | 147,948.90 | 24.20% |
Iran | 107,758.17 | 0.90% |
Turkey | 225,323.60 | 12.00% |
Germany | 114,190.00 | 17.60% |
Thailand | 198,010.00 | 19.00% |
United Kingdom | 32,069.00 | 12.20% |
France | 174,198.00 | 16.20% |
Tanzania | 448,070.00 | 78.30% |
South Africa | 169,772.90 | 9.70% |
Italy | 96,737.50 | 17.50% |
Kenya | 36,110.90 | 67.70% |
Myanmar | 279,644.70 | 62.90% |
Colombia | 587,433.39 | 29.70% |
Korea | 62,670.00 | 3.60% |
Sudan | 180,152.30 | 61.00% |
Uganda | 22,553.91 | 90.90% |
Spain | 185,807.50 | 19.00% |
Algeria | 19,681.11 | 0.10% |
Argentina | 283,552.22 | 9.20% |
Iraq | 8,250.00 | 1.10% |
Afghanistan | 12,084.40 | 20.00% |
Ukraine | 97,020.00 | 8.90% |
Canada | 3,468,541.31 | 23.80% |
Yemen | 5,490.00 | 3.70% |
Morocco | 57,633.79 | 10.90% |
Angola | 654,972.51 | 52.90% |
Poland | 95,070.00 | 15.20% |
Uzbekistan | 37,413.40 | 1.00% |
Malaysia | 190,137.40 | 7.50% |
Peru | 719,847.01 | 30.60% |
Ghana | 80,001.61 | 39.00% |
Mozambique | 362,673.20 | 76.90% |
Saudi Arabia | 9,770.00 | 0.10% |
Madagascar | 124,033.79 | 83.10% |
Côte d'Ivoire | 26,109.39 | 58.20% |
Nepal | 59,620.30 | 73.70% |
Cameroon | 202,284.80 | 79.20% |
Venezuela | 461,267.80 | 33.70% |
Australia | 1,340,051.00 | 12.30% |
Dem. People's Rep. Korea | 59,876.30 | 14.70% |
Niger | 10,548.60 | 79.60% |
Mali | 132,960.00 | 71.10% |
Syrian Arab Republic | 5,220.80 | 1.10% |
Burkina Faso | 61,164.00 | 71.40% |
Sri Lanka | 21,067.00 | 48.80% |
Malawi | 21,577.00 | 62.90% |
Zambia | 444,376.01 | 83.00% |
Kazakhstan | 35,131.59 | 2.00% |
Chile | 184,565.27 | 24.20% |
Chad | 40,914.44 | 70.00% |
Romania | 69,290.50 | 23.60% |
Somalia | 58,265.00 | 95.40% |
Guatemala | 35,046.00 | 62.10% |
Senegal | 79,881.60 | 35.40% |
Ecuador | 123,692.90 | 18.90% |
Netherlands | 3,713.69 | 12.20% |
Cambodia | 77,569.90 | 52.40% |
Zimbabwe | 173,524.40 | 82.40% |
Guinea | 61,090.00 | 66.60% |
Benin | 30,351.50 | 54.50% |
Rwanda | 2,780.00 | 79.90% |
Burundi | 2,796.40 | 83.00% |
Bolivia | 504,164.44 | 12.80% |
Tunisia | 7,057.90 | 11.60% |
Belgium | 6,893.00 | 11.70% |
Haiti | 3,410.80 | 76.70% |
South Sudan | 71,570.00 | 32.40% |
Jordan | 975.00 | 11.50% |
Dominican Republic | 21,602.80 | 14.80% |
Cuba | 32,420.00 | 20.90% |
Czech Republic | 26,807.10 | 17.20% |
Honduras | 63,173.60 | 45.90% |
Portugal | 33,120.00 | 32.30% |
Sweden | 279,800.00 | 57.90% |
United Arab Emirates | 3,173.00 | 1.00% |
Greece | 39,018.00 | 21.50% |
Tajikistan | 4,258.00 | 34.90% |
Papua New Guinea | 357,887.00 | 54.60% |
Azerbaijan | 11,548.26 | 1.30% |
Israel | 1,400.00 | 6.20% |
Hungary | 20,500.99 | 15.30% |
Togo | 12,033.50 | 75.10% |
Belarus | 87,966.00 | 8.20% |
Austria | 38,954.50 | 36.00% |
Switzerland | 12,759.90 | 27.70% |
Download
Size: 194 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: SIPRI, World Bank, Reporters Without Borders.
This dataset can be used under the CC BY 4.0 license.