Edit:
Adjust the scope
Dataset of fossil fuel energy consumption and GDP of countries
This dataset is about countries, has 194 rows. It features 3 columns: country, GDP, and fossil fuel energy consumption. The preview is ordered by population (descending) and is 95% filled with non-null values.
Dataset preview, limited to 100 rows:
country | access to electricity | death rate |
---|---|---|
India | 99.20% | 9.07 |
China | 100.00% | 7.37 |
United States | 100.00% | 9.80 |
Indonesia | 100.00% | 9.59 |
Pakistan | 95.00% | 7.02 |
Nigeria | 60.50% | 12.43 |
Brazil | 100.00% | 8.14 |
Bangladesh | 99.40% | 5.30 |
Russia | 100.00% | 12.90 |
Mexico | 100.00% | 6.71 |
Ethiopia | 55.00% | 6.50 |
Japan | 100.00% | 12.90 |
Philippines | 94.80% | 5.57 |
Egypt | 100.00% | 6.39 |
Dem. Rep. Congo | 21.50% | 9.35 |
Vietnam | 100.00% | 6.83 |
Iran | 100.00% | 6.15 |
Turkey | 100.00% | 5.10 |
Germany | 100.00% | 12.70 |
Thailand | 99.90% | 7.49 |
United Kingdom | 100.00% | 9.10 |
France | 100.00% | 9.80 |
Tanzania | 45.80% | 5.96 |
South Africa | 86.50% | 12.03 |
Italy | 100.00% | 12.10 |
Kenya | 76.00% | 7.83 |
Myanmar | 73.70% | 8.75 |
Colombia | 100.00% | 7.41 |
Korea | 100.00% | 7.30 |
Sudan | 63.20% | 6.68 |
Uganda | 47.10% | 5.58 |
Spain | 100.00% | 9.70 |
Algeria | 100.00% | 4.33 |
Argentina | 100.00% | 8.59 |
Iraq | 100.00% | 4.43 |
Afghanistan | 85.30% | 6.91 |
Ukraine | 100.00% | 21.40 |
Canada | 100.00% | 8.60 |
Yemen | 76.00% | 6.82 |
Morocco | 100.00% | 5.77 |
Angola | 48.50% | 7.86 |
Poland | 100.00% | 12.20 |
Uzbekistan | 100.00% | 4.80 |
Malaysia | 100.00% | 5.44 |
Peru | 96.20% | 7.50 |
Ghana | 85.10% | 7.58 |
Mozambique | 33.20% | 8.61 |
Saudi Arabia | 100.00% | 2.75 |
Madagascar | 36.10% | 6.80 |
Côte d'Ivoire | 70.40% | 8.84 |
Nepal | 91.30% | 6.65 |
Cameroon | 71.00% | 8.22 |
Venezuela | 100.00% | 8.10 |
Australia | 100.00% | 7.30 |
Dem. People's Rep. Korea | 54.70% | 9.35 |
Niger | 19.50% | 7.83 |
Mali | 53.00% | 8.95 |
Syrian Arab Republic | 89.00% | 5.05 |
Burkina Faso | 19.50% | 8.66 |
Sri Lanka | 100.00% | 7.29 |
Malawi | 14.00% | 6.93 |
Zambia | 47.80% | 6.72 |
Kazakhstan | 100.00% | 6.80 |
Chile | 100.00% | 7.20 |
Chad | 11.70% | 12.16 |
Romania | 100.00% | 14.30 |
Somalia | 48.90% | 11.01 |
Guatemala | 99.10% | 6.77 |
Senegal | 67.90% | 5.55 |
Ecuador | 100.00% | 4.85 |
Netherlands | 100.00% | 9.60 |
Cambodia | 92.30% | 6.79 |
Zimbabwe | 50.10% | 8.94 |
Guinea | 47.70% | 9.87 |
Benin | 56.50% | 9.32 |
Rwanda | 50.60% | 5.85 |
Burundi | 10.30% | 7.31 |
Bolivia | 99.90% | 9.06 |
Tunisia | 100.00% | 7.60 |
Belgium | 100.00% | 10.00 |
Haiti | 49.30% | 8.48 |
South Sudan | 8.40% | 10.74 |
Jordan | 100.00% | 3.96 |
Dominican Republic | 98.10% | 6.07 |
Cuba | 100.00% | 9.85 |
Czech Republic | 100.00% | 11.30 |
Honduras | 94.40% | 5.40 |
Portugal | 100.00% | 11.90 |
Sweden | 100.00% | 9.00 |
United Arab Emirates | 100.00% | 1.86 |
Greece | 100.00% | 13.40 |
Tajikistan | 100.00% | 4.70 |
Papua New Guinea | 19.00% | 6.46 |
Azerbaijan | 100.00% | 6.00 |
Israel | 100.00% | 5.40 |
Hungary | 100.00% | 14.20 |
Togo | 57.20% | 8.21 |
Belarus | 100.00% | 15.49 |
Austria | 100.00% | 10.30 |
Switzerland | 100.00% | 8.50 |
Download
Size: 194 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: SIPRI, World Bank, Reporters Without Borders.
This dataset can be used under the CC BY 4.0 license.