Edit:
Adjust the scope
Dataset of greenhouse gas emissions (CO2, CH4, N2O, HFCs, PFCs, SF6) and unemployment of countries
This dataset is about countries, has 194 rows. It features 3 columns: country, unemployment, and greenhouse gas emissions (CO2, CH4, N2O, HFCs, PFCs, SF6). The preview is ordered by population (descending) and is 96% filled with non-null values.
Dataset preview, limited to 100 rows:
country | proportion of seats held by women in national parliaments | rural population |
---|---|---|
India | 15.24% | 915,129,968 |
China | 26.54% | 499,814,553 |
United States | 28.97% | 55,937,486 |
Indonesia | 21.57% | 116,491,421 |
Pakistan | 20.47% | 153,353,785 |
Nigeria | 3.91% | 104,181,246 |
Brazil | 17.54% | 25,784,506 |
Bangladesh | 20.86% | 102,069,155 |
Russia | 16.44% | 35,480,468 |
Mexico | 50.00% | 23,895,469 |
Ethiopia | 41.31% | 98,890,557 |
Japan | 10.34% | 9,907,790 |
Philippines | 27.33% | 59,413,686 |
Egypt | 27.53% | 65,170,854 |
Dem. Rep. Congo | 12.80% | 55,598,851 |
Vietnam | 30.26% | 60,733,147 |
Iran | 5.59% | 20,607,138 |
Turkey | 19.83% | 19,229,913 |
Germany | 35.19% | 18,517,308 |
Thailand | 18.84% | 33,264,194 |
United Kingdom | 34.62% | 10,497,193 |
France | 37.78% | 12,444,029 |
Tanzania | 37.40% | 41,696,626 |
South Africa | 45.86% | 19,710,253 |
Italy | 32.25% | 16,534,101 |
Kenya | 23.28% | 39,002,929 |
Myanmar | 15.29% | 36,750,353 |
Colombia | 28.88% | 9,232,590 |
Korea | 19.06% | 9,589,588 |
Sudan | 30.52% | 31,856,240 |
Uganda | 33.81% | 35,630,742 |
Spain | 44.29% | 8,919,222 |
Algeria | 7.86% | 11,417,335 |
Argentina | 43.19% | 3,432,229 |
Iraq | 29.05% | 12,801,481 |
Afghanistan | 27.02% | 30,289,750 |
Ukraine | 20.33% | 12,347,879 |
Canada | 30.65% | 7,272,932 |
Yemen | 0.00% | 23,701,050 |
Morocco | 24.30% | 13,153,745 |
Angola | 33.64% | 11,507,131 |
Poland | 29.35% | 14,594,963 |
Uzbekistan | 33.57% | 17,636,483 |
Malaysia | 13.51% | 7,476,281 |
Peru | 38.76% | 7,133,979 |
Ghana | 14.55% | 13,772,630 |
Mozambique | 43.20% | 20,600,526 |
Saudi Arabia | 19.87% | 5,006,276 |
Madagascar | 18.54% | 18,544,110 |
Côte d'Ivoire | 13.73% | 14,601,421 |
Nepal | 33.09% | 23,190,603 |
Cameroon | 33.89% | 11,543,428 |
Venezuela | 22.16% | 3,272,145 |
Australia | 38.41% | 3,567,767 |
Dem. People's Rep. Korea | 17.61% | 9,721,107 |
Niger | 25.90% | 21,698,563 |
Mali | 28.57% | 12,790,405 |
Syrian Arab Republic | 10.80% | 10,049,186 |
Burkina Faso | 16.90% | 15,537,794 |
Sri Lanka | 5.33% | 17,803,472 |
Malawi | 20.73% | 17,246,583 |
Zambia | 14.97% | 11,121,516 |
Kazakhstan | 18.37% | 8,502,253 |
Chile | 35.48% | 2,356,701 |
Chad | 25.89% | 14,611,781 |
Romania | 19.09% | 8,639,281 |
Somalia | 19.71% | 9,561,167 |
Guatemala | 20.00% | 8,500,912 |
Senegal | 46.06% | 9,114,893 |
Ecuador | 43.07% | 6,330,428 |
Netherlands | 40.00% | 1,219,398 |
Cambodia | 13.60% | 12,968,594 |
Zimbabwe | 30.68% | 11,027,277 |
Guinea | 29.63% | 8,919,146 |
Benin | 26.61% | 7,041,406 |
Rwanda | 61.25% | 11,457,737 |
Burundi | 38.21% | 11,665,602 |
Bolivia | 46.15% | 3,528,032 |
Tunisia | 16.23% | 3,593,759 |
Belgium | 42.67% | 213,470 |
Haiti | 2.54% | 4,694,992 |
South Sudan | 32.36% | 9,049,473 |
Jordan | 12.31% | 912,849 |
Dominican Republic | 27.89% | 1,762,465 |
Cuba | 55.74% | 2,476,950 |
Czech Republic | 26.00% | 2,764,681 |
Honduras | 27.34% | 4,235,373 |
Portugal | 36.09% | 3,394,959 |
Sweden | 46.42% | 1,186,635 |
United Arab Emirates | 50.00% | 1,281,219 |
Greece | 23.00% | 2,011,088 |
Tajikistan | 26.98% | 7,456,343 |
Papua New Guinea | 2.70% | 8,963,865 |
Azerbaijan | 18.64% | 4,307,614 |
Israel | 24.17% | 697,207 |
Hungary | 14.07% | 2,602,936 |
Togo | 19.78% | 5,164,837 |
Belarus | 40.00% | 1,768,566 |
Austria | 40.98% | 3,695,624 |
Switzerland | 38.50% | 2,292,950 |
Download
Size: 194 rows
Price: free
Be the first to download this dataset
Legend
This dataset is based on data from: SIPRI, World Bank, Reporters Without Borders.
This dataset can be used under the CC BY 4.0 license.