Closing Price
The field closing price is currently used across 5 entities and is a float
Entities
Here are the 5 entities where this field is available:
Field | Table | Description | Distinct values | Fill rate |
---|---|---|---|---|
closing price | crypto daily | The last price a crypto trades at during the day. | 3,361 | 100% |
closing price | crypto hourly | The last price a crypto trades at during the day. | 2,201 | 100% |
closing price | cryptos daily | The last price a crypto trades at during the day. | 25,084 | 100% |
closing price | cryptos hourly | The last price a crypto trades at during the day. | 2,315 | 100% |
closing price | stocks daily | The last price a stock trades at during the day. | 100% |
Units
There is no metric for this field group